Máy in Phun màu Đa chức năng Canon PIXMA MG 4270 (In,Scan, Copy)
Loại máy in: Máy in phun màu đa chức năng
Mã mực : PG – 740 BK, CL - 741 Color
Khổ giấy in tối đa: A4
Tốc độ in:Khoảng 9.9 trang đen / phút
Khoảng 5.7 trang màu / phút
Độ phân giải: 4800 x 1200 dpi (với kỹ thuật VSDT)
Chuẩn kết nối: USB 2.0 Hi – Speed, Khe cắm thẻ nhớ, Wireless Lan
Chức năng đặc biệt: In , Scan, Copy, In mạng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Máy in phun màu đa chức năng
Mã mực : PG – 740 BK, CL - 741 Color
Khổ giấy in tối đa: A4
Tốc độ in:Khoảng 9.9 trang đen / phút
Khoảng 5.7 trang màu / phút
Độ phân giải: 4800 x 1200 dpi (với kỹ thuật VSDT)
Chuẩn kết nối: USB 2.0 Hi – Speed, Wireless Lan, Khe cắm thẻ nhớ
Chức năng đặc biệt: In , Scan, Copy, In mạng
Trọng lượng : 5,7 kg
Kích thước (Rộng x Sâu x Cao) : 449 x 304 x 152mm
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Specifications for PIXMA MG4270
Maximum Resolution (dpi) | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,792 | |
Ink Droplet Size (min.): | 2pl | |
Ink Tank: | PG-740, CL-741 (PG-740XL, CL-741XL Optional) |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 5.7ipm |
Document: B/W*2: ESAT / Simplex |
Approx. 9.9ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 44secs. | |
Printable Width | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: | 32.5mm |
Bottom margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) |
Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A4 / 8 x 10" = 10 |
|
Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) |
4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) |
1 | |
T-Shirt Transfer (TR-301) |
1 | |
Envelope | European DL, US Com. #10 = 5 |
|
Support Media for Auto Duplex Printing | Type: | Plain Paper |
Size: | A4, LTR | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 1200 x 2400dpi | |
Selectable Resolution*5 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
Line Scanning Speed*6 | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 3.5ms/line (300dpi) | |
Scanning Speed*7 | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) |
|
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF |
|
Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex | Approx. 20secs. |
Document: Colour: sESAT / Simplex | Approx. 4.3ipm | |
Multiple Copy | Black / Colour: Number of copies is set via printer's user interface (UI) | Max. 99 pages |
Network | ||
Protocol | TCP/IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (Infrastructure mode) |
Frequency Band: | 2.4GHz | |
Data Rate: (standard value)*9 | IEEE802.11n: Max. 150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps |
|
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP 64 / 128 bits, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
|
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General Specifications | ||
Quick Start | Approx. 6secs. | |
Operation Panel | Display: | LCD (2.5 inch / 6.2cm TFT colour) |
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed, Memory Card Slots | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 43.0dB(A) |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.7W |
Copying*11: | Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
Weight | Approx. 5.7kg |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33
Link Driver của sản phẩm quý khách có thể download tại website : http://support-vn.canon-asia.com/P/search?category=Inkjet+Printers&series=PIXMA&model=PIXMA+MG4270&menu=Download&filter=0