Máy in Phun màu Đa chức năng Canon E610 (In, Scan, Photo, Fax) - Khổ A4
Loại máy in: Máy in phun màu đa chức năng
Mã mực : mực đen Canon PG - 88, mực màu Canon CL - 98
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 8.9 trang đen / phút
Khoảng 5.2 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, Fax Port
Chức năng đặc biệt: In , Scan, Photo, Fax
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Máy in phun màu đa chức năng
Mã mực : mực đen Canon PG - 88, mực màu Canon CL - 98
Khổ giấy in tối đa: A4
Tốc độ in:Khoảng 8.9 trang đen / phút
Khoảng 5.2 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, Port Fax J11
Chức năng đặc biệt: In ,Scan, Copy, Fax
Hiệu suất làm việc: 3.000 trang /tháng
Trọng lượng : 8,4 kg
Kích thước (Rộng x Sâu x Cao) : 458 x 385 x 200mm
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Specifications for PIXMA E610
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,792 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Tank: | PG-88, CL98 | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 5.2ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 8.9ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 46secs. | |
Printable Width | Up to 203.2mm (8inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 32.5mm |
Bottom Margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A4 / 8 x 10" = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) |
4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL, US Com. #10 = 5 | |
Paper Weight | Front Tray: | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight : Approx. 300g/m2(Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 1200 x 2400dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
Line Scanning Speed*7 | Grayscale: | 1.1 ms/line (300dpi) |
Colour: | 3.4 ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 15secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
ADF: | A4, LTR, LGL | |
Copy | ||
Maximum Document Size | A4, LTR (216 x 297mm) (ADF: A4, LTR, LGL) |
|
Compatible Media | Size: | A4, A5, B5, LTR, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) |
|
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF |
|
Copy Speed*9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 23secs. |
sESAT / Simplex: | Approx. 4.1ipm | |
ESAT / Simplex: | Approx. 3.4ipm | |
Multiple Copy | Black / Colour | Max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Color Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*10 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) | |
Fax Resolution | Black: | 8pels / mm x 3.85lines / mm (Standard) 8pels / mm x 7.7lines/ mm(Fine) 300dpi x 300dpi (Extra Fine) |
Colour: | 200dpi x 200dpi | |
Print Size | A4, LTR, LGL | |
Scanning Width | 208mm (A4), 214mm (LTR) | |
Modem Speed | maximum 33.6kbps (Automatic fall back) | |
Compression | Black: | MH, MR, MMR |
Colour: | JPEG | |
Gradation | Black: | 256 levels |
Colour: | 24bits Full colour (RGB each 8bits) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Coded Speed Dialing: | NA | |
Group Dialing: | Max. 19 locations | |
Transmission / Reception Memory*11 | Approx. 50 pages | |
PC Fax | ||
Type | Windows: | via FAX modem (in MFP) |
Mac: | NA | |
Destination Number | 1 location | |
Black / Colour | B/W transmission only | |
General Specifications | ||
Quick Start | Approx. 4secs. | |
Operation Panel | Display: | Full dot |
ADF | Paper Handling (Plain Paper: | A4, LTR = 30, LGL = 5 |
Interface | Hi-Speed USB | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6")*13 | Approx. 42.5 dB(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 1.1W |
OFF | Approx. 0.3W | |
Copying*14: | Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Duty Cycle | Up to 3,000 pages / month | |
Dimension (W x D x H) | Approx. 458 x 385 x 200mm | |
Weight | Approx. 8.4kg |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33
Link Driver của sản phẩm quý khách có thể download tại website : http://support-vn.canon-asia.com/P/search?category=Inkjet+Printers&series=PIXMA&model=PIXMA+E610&menu=Download&filter=0