Máy in Phun màu Đa chức năng Canon MP 497 (in, scan, copy)
-
Loại máy in: Đa năng in phun màu
Mã mực: Canon PG-810 Bk mực đen, Canon CL-811 Color mực màu
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 8.8 trang đen / phút
Khoảng 5.0 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, PictBridge
Chức năng đặc biệt: In, Scan , Copy
Hiệu suất làm việc : 3000 trang/ tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Đa năng in phun màu
Mã mực: Canon PG-810 Bk mực đen, Canon CL-811 Color mực màu
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 8.8 trang đen / phút
Khoảng 5.0 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, PictBridge
Chức năng đặc biệt: In, Scan , Copy
Hiệu suất làm việc : 3000 trang/ tháng
Trọng lượng : 5.6 Kg
Kích thước (Rộng x Sâu x Cao) : 450 x 335 x 153 mm
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1472 | |
| Ink Droplet Size (min.): | 2pl | |
| Ink Cartridge: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) |
|
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT: | Approx. 5.0ipm |
| Document: B/W*2: ESAT: | Approx. 8.8ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 41secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Rear Tray) |
Plain paper | A4 / A5 / B5 / LTR = 100, LGL = 10 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) |
A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL / US Com. #10 = 10 |
|
| Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS | |
| Optical Resolution*4 | 1200 x 2400dpi | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
| Line Scanning Speed*5 | Grayscale: | 1.1ms/line (300dpi) |
| Colour: | 3.4ms/line (300dpi) | |
| Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 15secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) |
|
| Image Quality | Plain Paper: | Fast, Standard |
| Other paper: | Fix | |
| Copy Speed*7 Based on ISO / IEC 24735 Annex D. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: FCOT: Plain Paper: | Approx. 26secs. |
| Document: Colour: Continuous Copy: Plain Paper: |
3.7cpm | |
| Fit-to-page | Available | |
| Multiple Copy | Black / Colour: | Max. 20 pages |
| Network | ||
| Protocol | TCP/IP | |
| Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
| Frequency Band: | 2.4GHz | |
| Channel: | 1 - 13*8 | |
| Data Rate: | IEEE802.11n: Max.150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps |
|
| Range: | indoor 50m (depends on the transmission speed and conditions) | |
| Security: | WEP64 / 128 bits WPA-PSK (TKIP / AES) WPA2-PSK (TKIP / AES) |
|
| Other Features: | Administration password | |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6; |
|
| General | ||
| Quick Start | Approx. 1sec. | |
| Operation Panel | Display: | 7seg LED |
| Interface | USB 2.0 Hi-Speed | |
| Self-Opening Paper Output Tray | Available | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) |
|
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no dew condensation) |
|
| Acoustic Noise (PC Print)*9 | Print: | Approx. 45.0db. (A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.2W |
| OFF (USB connection to PC): | Approx. 0.3W | |
| Copying*10: | Approx. 11W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Dimension (W x D x H) | Approx. 450 x 335 x 153mm | |
| Weight | Approx. 5.6kg | |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33