Máy in Phun màu Đa chức năng HP C4680 (in A4, photo, copy, scan)
Loại máy in: Máy in phun đa chức năng
Mã mực : HP - 60
Khổ giấy in tối đa: A4
Tốc độ xử lý: Đang cập nhật
Tốc độ in: Khoảng 29 trang đen /phút
Bộ nhớ trong: 64 MB
Độ phân giải: 1200 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed.Wifi
Chức năng đặc biệt: In, Scan, Copy, in qua thẻ nhớ
Hiệu suất làm việc: 1.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Máy in phun đa chức năng
Mã mực : HP - 60
Khổ giấy in tối đa: A4
Tốc độ xử lý: Đang cập nhật
Tốc độ in: Khoảng 29 trang đen /phút
Bộ nhớ trong: 64 MB
Độ phân giải: 1200 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed.Wifi
Chức năng đặc biệt: In, Scan, Copy, in qua thẻ nhớ
Hiệu suất làm việc: 1.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Functions | Print, copy, scan |
AIO multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 29 ppm |
Print speed colour (draft, A4) | Up to 23 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 29 sec |
Print speed footnote | Dependent upon type, print mode and approximate figures. Exact speed will vary depending on the system configuration, software program and document complexity. |
Duty cycle (monthly, A4) | Up to 1000 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 4800 x 1200 optimized dpi |
Print quality colour (best) | Up to 4800 x 1200 optimised dpi colour when printing from a computer on selected HP photo papers and 1200 input dpi |
Number of print cartridges | 2 (1 black, 1 tri-colour (cyan, magenta, yellow)) |
Paper handling | |
---|---|
Paper handling standard/input | 80-sheet input tray |
Paper handling standard/output | 15-sheet output tray |
Maximum input capacity (envelopes) | Up to 10 |
Envelope feeder | No |
Duplex print options | Manual (driver support provided) |
Finished output handling | Sheetfeed |
Media sizes supported | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm |
Custom media sizes | 77 x 127 to 215 x 762 mm |
Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
Recommended media weight | A4, legal, envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
Additional specifications | |
---|---|
Standard memory | 64 MB |
Maximum memory | 64 MB |
Standard printer languages | HP PCL 3 GUI |
Scanner Specifications | |
---|---|
Scan type | Flatbed |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 297 mm |
Copier Specifications | |
---|---|
Copy resolution (black text) | Up to 1200 x 1200 dpi |
Copy resolution (colour text and graphics) | Up to 1200 x 1200 dpi |
Maximum copies | Up to 30 copies |
Fax Specifications | |
---|---|
Auto-redialing | No |
Fax delayed sending | No |
Fax polling supported | No |
Remote retrieval capability supported | No |
Fax forwarding supported | No |
Faxing | No |
Photo printing | |
---|---|
Display | 3.68 cm LCD (colour graphics) with TouchSmart Frame |
Memory card compatibility | Memory Stick, Memory Stick Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Connectivity | |
---|---|
Standard connectivity | Hi-Speed USB 2.0 |
Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5, v 10.6, Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port |
Minimum system requirements | Windows® XP (SP1) or higher (32-bit); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended), 800 MB hard disk space, Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM, 1.2 GB hard disk space: Internet Explorer; CD-ROM, USB port. *For Windows® XP Professional x64 Edition (SP1 or higher) only the printer driver, scanner driver, and the Toolbox are available. Some features are not supported. Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. |
Compatible operating systems | Windows Vista® (32 and 64-bit), Windows® XP (SP1 or higher [32-bit]), Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available, Mac OS X v 10.4, v 10.5, v 10.6, Linux (see http://www.hplip.net) |
Dimensions and Weight | |
---|---|
Product dimensions (W x D x H) | 441.8 x 421.3 x 169.8 mm |
Maximum dimensions (W x D x H) | 441.8 x 607.6 x 394.7 mm |
Product weight | 4.618 kg |
Package weight | 5.9 kg |
Power and operating requirements | |
---|---|
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 20 watts maximum, 4.6 watts maximum (standby), 2.5 watts maximum (powersave), 0.3 watts maximum (off) |
Power consumption (active) | 20 watts |
Power consumption (standby) | 4.6 watts |
Power consumption (powersave) | 2.5 watts |
Power consumption (off) | 0.3 watts |
Power consumption footnote | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under the HP product warranty. |
Acoustic pressure emissions | 57 dB(A) (printing at 15 ppm) |
Acoustic power emissions | 6.9 B(A) (printing at 15 ppm) |
Acoustic power emissions (active, copy or scan) | 6.0 B(A) (copying at 2.8 ppm) |
Recommended operating temperature range | 15 to 32º C |
Recommended humidity operating range | 20 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
What's in the box | HP Photosmart C4680 All-in-One, HP 60 Black Ink Cartridge, HP 60 Tri-colour Ink Cartridge, Software CD, setup poster, Reference Guide, power supply, power cord, USB cable. |
Cable included | Yes, 1 USB |
Software included | Smart Web Printing 4.5, Windows Live Photo Gallery |
Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www/hp.com/support |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33
Link Driver của sản phẩm quý khách có thể download tại website :
http://h10025.www1.hp.com/ewfrf/wc/softwareCategory?product=3739150&lc=en&cc=vn&dlc=en&lang=en&cc=vn