Máy in Phun màu Đa chức năng Brother MFC-6490CW (In không dây A3, Scan, Copy, Fax)
Loại máy in: Đa năng Laser màu Brother MFC 6490CDW
Khổ giấy in: Tối đa khổ A3
Tốc độ in: 35 trang đen trắng / phút
28 trang màu / phút
Bộ nhớ ram: 64 MB
Độ phân giải: 1200 x 6000 dpi
Chuẩn kết nối: USB 2.0, PictBridge và ethernet,Wireless 802.11b/g
Chức năng đặc biệt: in mạng, scan, Photo, fax
Sử dụng cartridge: Brother LC-67BK màu đen/ LC-67C màu xanh/ LC-67M màu đỏ/ LC-67Y màu vàng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Đa năng Laser màu Brother
Khổ giấy in: Tối đa khổ A3
Tốc độ in: 35 trang đen trắng / phút
28 trang màu / phút
Bộ nhớ ram: 64 MB
Độ phân giải: 1200 x 6000 dpi
Chuẩn kết nối: USB 2.0, PictBridge và ethernet,Wireless 802.11b/g
Chức năng đặc biệt: in mạng, scan, Photo, fax
Sử dụng cartridge: Brother LC-67BK màu đen/ LC-67C màu xanh/ LC-67M màu đỏ/ LC-67Y màu vàng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Print Technology | Color Inkjet Technology |
Maximum Printing Size | Up to 11" x 17" (Ledger) |
Consumable Type | 4-Cartridge Ink System |
Max. Black Print Speed (ppm) | 35ppm Black‡ |
Max. Color Print Speed (ppm) | 28ppm Color‡ |
Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
Borderless Printing | Yes‡ |
Standard Input Paper Capacity (sheets)‡ | Up to 400-Sheet Input Capacity |
Standard Interface(s) | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g),PictBridge Interface, Media Card Slots and USB Flash Memory Drive |
Printer Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 mobile device |
Emulation(s) | GDI |
Maximum Monthly Duty Cycle‡ | 5,000 Printed Pages |
Recommended Monthly Print Volume‡ | 250 - 2000 Printed Pages |
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
PC Fax Capability (send/receive)† | Yes |
Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes |
Out-of-Paper Reception | Yes |
Telephone Handset | No |
External TAD Interface | Yes |
Broadcasting (# of locations) | Yes (256 locations)‡ |
Fax/Telephone Switch | Yes |
Fax Page Memory‡ | Up to 480 Page Fax Memory |
Document Memory Backup | Yes/24 Hours |
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 50-Sheet ADF |
Max. Black Copy Speed (cpm) | 23cpm Black |
Max. Color Copy Speed (cpm) | 20cpm Color |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Ledger 11.7" x 17" |
Color/Black & White Scanning | B/W & Color Scanning |
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200dpi‡ |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi‡ |
Mobile Device Scanning App‡ | BBrother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple® or Android™ mobile device |
"Scan To" Feature† | E-mail, Image, E-mail Server, FTP, OCR, Media Cards, File and USB Flash Memory Drive |
Scan File Formats | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Document Viewer Software† | Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
PhotoCapture Center® Capability | Built-in Digital Media Card Drives, PictBridge Interface and USB Flash Memory Drive |
PhotoCapture Center® Features | Print Index and Photo; View or Enhance Photos, Slide Show and Crop Photos |
Photo Enhancing Features (for media cards or USB Flash Drive) | Auto Correct, Enhance Skin Tone, Enhance Scenery, Remove Red-Eye, Convert to Monocrome or Sepia |
Accepted Media Types‡ | Media Cards, PictBridge Interface & USB Flash Memory Drive |
Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
Standard Network Features† | Printing, Scanning, PC Fax, Media Card & USB Flash Memory Drive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), NetBIOS/WINS, LPR/LDP, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, Web Services, SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client |
Supported Network Protocols (IPv6) | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, Web Services, SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client |
Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP:AES), WPA2-PSK(AES) |
One-Push Wireless Setup | Secure Easy Setup™, WiFi Protected Setup™, AOSS™ |
Recommended Paper Brands | Brother Inkjet Plain Paper (BP60PL), Brother Matte Inkjet Paper (BP60ML), Brother Ledger Plain Inkjet Paper (BPPLGR), Innobella™ Ledger Glossy Paper (BP71GLGR), Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), and 3M 3410 Transparency Film. |
Media Type | Color Inkjet Technology |
Paper Handling Size - Paper Tray | (Tray 1) Letter, Legal, Ledger, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A3, A4, A5, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", (Tray 2) Letter, Legal, Ledger |
Minimum Paper Width/Length (Paper Tray) | (Tray 1) 3.5"/5.0", (Tray 2) 8.5"/11" |
Maximum Paper Width/Length (Paper Tray) | Ledger 11" x 17" |
Sheet Weight - Paper Tray (max/min) | (Tray 1) 17-28 lbs. (Tray 2) 17-58 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | Ledger 11" x 17" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 50-Sheets |
LCD Display | Widescreen 3.3" Color LCD Display |
Color LCD | Widescreen 3.3" Color LCD Display |
Power Source | AC 100-120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 4/6/29 W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-95° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 50dB or Less |
Carton Dimensions (W"xD"xH") | 25.8" x 23.5" x 18.1" |
Carton Weight (lbs) | 47.1 lbs. |
Unit Dimensions (W"xD"xH") | 21.3" x 19.2" x 12.7" |
Unit Weight (lbs) | 34.4 lbs. |
"In-box" Consumables/Yield‡ | Innobella™ LC65BK-HY‡, LC65C-HY‡, LC65M-HY‡, LC65Y-HY‡ |
Carton Contents | (4) Cartridges LC65 High Yield Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33
Link Driver của sản phẩm quý khách có thể download tại website : http://welcome.solutions.brother.com/bsc/public/as/sg/en/dlf/download_top.html?reg=as&c=sg&lang=en&prod=mfc6490cw_all