Máy in Laser đen trắng Đa chức năng Brother DCP-B7535dw (in đảo mặt, Scan, copy) - wifi
                Thương hiệu : 
            
            Đa chức năng (Flatbed) In/ Photo / Scan màu
- Tốc độ in 36 trang/ phút• Độ phân giải 2400x600dpi(công nghệ HQ 1200) - In được khổ giấy A5 ngang và dọc
- Tính năng in qua thiết bị di động
- Tốc độ sao chép 34-36 trang/ phút
- Độ phân giải scan: Quang học - 1,200 x 1,200 dpi; Nội suy 19,200 x 19,200 dpi
- Bộ nhớ 128MB • Giao tiếp USB HI-Speed 2.0
- Khay giấy 250 tờ
- Khay nạp bản gốc tự động (ADF) 10 tờ
- Chế độ tiết kiệm điện 1W , Thiết kế nhỏ gọn
- Mực in sử dụng: Brother Toner TN-B022 in tới 2600 bản với độ bao phủ 5%, trống mực drum Drum DR-B022
Hàng Mới 100%. Chính hãng. Miễn phí giao hàng trong nội thành Hà Nội
Đặt hàng qua điện thoại: (024) 3733.4733 - (024) 3733.7973
(024) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
                5.450.000 đ 5.600.000
            
            
        | Printer Type | Laser | |||||||||
| Print Method | Electrophotographic Laser Printer | |||||||||
| Memory Capacity | 32 MB | |||||||||
| Power Source | 220 - 240 V AC 50/60 Hz | |||||||||
| Power Consumption (Average) | Peak | Approx. 1,080 W | ||||||||
| Printing | Approx. 390 W at 25 ° C | |||||||||
| Copying | Approx. 390 W at 25 ° C | |||||||||
| Ready | Approx. 50 W at 25 ° C | |||||||||
| Deep Sleep | Approx. 0.9 W | Approx. 1.0 W | Approx. 1.4 W | Approx. 1.5 W | Approx. 1.4 W | Approx. 1.5 W | ||||
| Power Off | Approx. 0.28 W | Approx. 0.3 W | ||||||||
| Dimensions | 385 mm x 340 mm x 255 mm | 385 mm x 340 mm x 283 mm | 456 mm x 340 mm x 283 mm | |||||||
| Weights (with consumables) | 7.2 kg | 8.2 kg | 8.5 kg | |||||||
| Noise Level | Sound Pressure | Printing | L pa m = 52 dB (A) | |||||||
| Sound Power | Printing | L wa d = 6.6 B (A) | ||||||||
| Temperature | Operating | 10 to 32 ° C | ||||||||
| Storage | 0 to 40 ° C | |||||||||
| Humidity | Operating | 20 to 80% (without condensation) | ||||||||
| Storage | 35 to 85% (without condensation) | |||||||||
| Interface | USB | Hi-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2 metres long. | ||||||||
| Ethernet | — | 10BASE-T/ 100BASE-TX | — | 10BASE-T/ 100BASE-TX | — | 10BASE-T/ 100BASE-TX | ||||
| Wireless LAN | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) | |||||||||
| Laser Notice | Class 1 laser product (IEC60825-1:2007) | |||||||||
Document Size
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADF(automatic document feeder) | — | Up to 10 pages | ||||||||
| Scanner Glass | One sheet per time | |||||||||
| Document Size | ADF | — | A4, Letter, Legal, Folio | |||||||
| Scanner Glass | Length: Up to 300.0 mm Width: Up to 215.9 mm | |||||||||
| Weight ADF | ADF | — | 65 to 90 g/m2 | |||||||
| Scanner Glass | Up to 2.0 kg | |||||||||
Print media
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Paper Input | Paper Tray | Paper Type | Plain Paper, Recycled Paper | |||||||
| Paper Size | A4, Letter, Legal, Folio, A5, A5(Long Edge), B5, Executive Width: 148 to 216 mm Length: 148 to 355.6 mm | |||||||||
| Paper Weight | 65 to 105 g/m2 | |||||||||
| Maximum Paper Capacity | Up to 150 sheets of 80 g/m2 Plain paper | |||||||||
| Paper Output | Face-Down Output Tray | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) | ||||||||
Fax
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Modem Speed | — | 14,400 bps (with Automatic Fallback) | ||||||||
| Scanning Width | — | Max. 208 mm | ||||||||
| Printing Width | — | Max. 208 mm | ||||||||
| Greyscale | — | 8 bit/256 levels | ||||||||
| Resolution | Horizontal | — | 8 dot/mm | |||||||
| Vertical | — | Standard: 3.85 line/mm | ||||||||
| — | Fine: 7.7 line/mm | |||||||||
| — | Photo: 7.7 line/mm | |||||||||
| — | Superfine: 15.4 line/mm | |||||||||
| Speed Dial | — | 99 stations | ||||||||
| Automatic Redial | — | 3 times at 5 minute intervals | ||||||||
| Memory Transmission | — | Up to 400 pages | ||||||||
| Out of Paper Reception | — | Up to 400 pages | ||||||||
Copy
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Copy Width | Max. 210 mm | |||||||||
| Multiple Copies | Stacks or Sorts up to 99 pages | |||||||||
| Reduce/Enlarge | 25% to 400% (in increments of 1%) | |||||||||
| Resolution | Up to 600 × 600 dpi | |||||||||
| First Copy Out Time | Less than 16 seconds at 23 ° C / 230 V | |||||||||
Scanner
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Yes | |||||||||
| TWAIN Compliant | Yes (Windows ® XP/ Windows Vista ® / Windows ® 7 / Windows ® 8 / Windows ® 8.1 / OS X v10.7.5, 10.8.x, 10.9.x) | |||||||||
| WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8 / Windows ® 8.1) | |||||||||
| ICA Compliant | Yes (OS X v10.7.5, 10.8.x, 10.9.x ) | |||||||||
| Colour Depth | Colour | 24 bit colour processing (Input) 24 bit colour processing (Output) | ||||||||
| Greyscale | 8 bit colour processing (Input) 8 bit colour processing (Output) | |||||||||
| Resolution | Up to 19,200 × 19,200 dpi (interpolated) | |||||||||
| Up to 600 × 1200 dpi (optical) (from Scanner Glass) | ||||||||||
| — | Up to 600 × 600 dpi (optical) (from ADF) | |||||||||
| Scanning Width | Max. 210 mm | |||||||||
Printer
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Up to 2400 × 600 dpi (HQ1200 technology) | |||||||||
| Print Speed | Up to 20 pages/minute (A4 size) Up to 21 pages/minute (LTR size) | |||||||||
| First Print Out Time | Less than 10 seconds at 23 ° C / 230 V | |||||||||
Network (LAN)
| Model | DCP-1610W | DCP-1615NW | DCP-1616NW | MFC-1910W | MFC-1911NW | MFC-1911W | MFC-1915W | MFC-1916NW | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LAN | You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows ® only) and Remote Setup. Also included is Brother BRAdmin Light Network Management software. | |||||||||
| Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan) | ||||||||
| IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print/Scan) | |||||||||
| Security Protocols | Wired | — | SMTP-AUTH | — | SMTP-AUTH | |||||
| Wireless | SMTP-AUTH | |||||||||
| Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |||||||||
| Wireless Network Setup Support Utility | AOSS™ | Yes | ||||||||
| WPS | Yes | |||||||||
| Model | DCP-B7535DW (đa năng không fax) | 
| Giá bán | Call | 
| Chức năng in | |
| Công nghệ in ấn | In laser khổ a4 | 
| In 2 mặt tự động | |
| Tốc độ in | 34-36 trang/phút | 
| Tốc độ bản in đầu | 8.5 giây | 
| Chức năng copy | |
| Tốc độ copy (A4/Letter) | 34-36 bản sao/phút | 
| Phóng to /thu nhỏ (%) | 25% - 400% với khả năng tinh chỉnh 1% | 
| Độ Phân Giải Copy (Từ mặt gương) | 600 x 600 dpi | 
| Tính Năng Copy N trong 1 | N trong 1 | 
| chức năng Scan | |
| Tốc Độ Scan (Đơn Sắc/Màu) | 22.5 / 7.5 ipm | 
| Độ Phân Giải Scan | Quang học - 1,200 x 1,200 dpi; Nội suy 19,200 x 19,200 dpi | 
| Tính Năng Scan To | SharePoint (Chỉ khả dụng trên CC4), Hình Ảnh, OCR, Tệp Tin, Email, FTP | 
| Chức năng Fax | |
| Tốc Độ Modem | |
| PC Fax (Gửi/ Nhận)% | |
| Quay Số Nhanh & Quay Số Nhóm | |
| Bộ nhớ nhận khi giấy hết | |
| Tính năng khác | |
| Bộ nhớ (tiêu chuẩn/ tối đa) | 128MB | 
| Bộ xử lý | 600MHz | 
| màn hình hiển thị | 16 ký tự x 2 dòng | 
| Công suất vận hành tối đa | 15.000 trang/tháng | 
| Độ phân giải | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality, 1200 x 1200 dpi | 
| Kích thước giấy | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal | 
| Khay giấy chuẩn( với giấy 80 gms) | Khay tiêu chuẩn: 250 tờ | 
| Khay nạp giấy thủ công | 1 tờ | 
| Khay chứa giấy vào tự động ADF | 50 tờ | 
| Khay giấy ra ( với giấy 80gms) | 120 tờ úp xuống | 
| Định lượng và loại giấy | Khay giấy tiêu chuẩn: 60 - 105 gms | 
| Khay tay: 60 -163 gms | |
| Giấy thường, giấy mỏng, giấy dầy, giấy tái chế, | |
| nhãn, phong bì, giấy bóng. | |
| Độ tiêu hao năng lượng (in/Sleep) | 475W/6.2W | 
| Kết nối | USB 2.0 | 
| Kết nối wifi IEEE802.11b/g | |
| Giải pháp di động | AirPrint (Print & Scan), Mopria (Print), Google Cloud Print, Brother iPrint&Scan | 
| Wi-Fi Direct | có | 
| Vật tư sử dụng | Mực TN-B022 /Trống DR-B022 | 
| Dung lượng hộp mực | Hộp mực đầu: 2.600 trang | 
| Hộp mực tiêu chuẩn: 2.600 trang | |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33