Máy in Laser Màu Đa chức năng HP CM 2320N (in, scan, copy, in mạng)
-
Loại máy in: Đa năng Laser màu
Khổ giấy in: Tối đa khổ giấy A4
Mực in sử dụng: HP – 304A (CC530A/ CC531A/ CC532A/ CC533A)
Tốc độ in: Trắng đen 21 trang / phút
Tốc độ xử lý: 450 Mhz
Bộ nhớ ram: 160 MB
Độ phân giải: 600 x 600 dpi
Chuẩn kết nối: USB 2.0 Full Speed
Chức năng đặc biệt: Scan, In, Copy, In mạng có sẵn
Hiệu suất làm việc: 60.000 trang / tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Loại máy in: Đa năng Laser màu
Khổ giấy in: Tối đa khổ giấy A4
Mực in sử dụng: , Hp – 304A (CC530A/ CC531A/ CC532A/ CC533A)
Tốc độ in: Trắng đen 21 trang / phút
Tốc độ xử lý: 450 Mhz
Bộ nhớ ram: 160 MB
Độ phân giải: 600 x 600 dpi
Chuẩn kết nối: USB 2.0 Full Speed
Chức năng đặc biệt: Scan, In, Copy,In mạng có sẵn
Hiệu suất làm việc: 60.000 trang / tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Functions | |
---|---|
Functions | Print, copy, scan |
Printing specifications | |
---|---|
Print speed black (normal, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 20 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
First page out black (A4, ready) | As fast as 17.8 sec |
First page out color (A4, ready) | As fast as 18.1 sec |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs |
Recommended monthly page volume | 1000 to 2500 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality colour (best) | Up to 600 x 600 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling | |
---|---|
Paper handling optional/input | Optional second 250-sheet paper tray |
Paper handling standard/input | 250-sheet input tray, 50 sheet multi-purpose tray |
Paper handling standard/output | 150-sheet face-down output bin |
Maximum input capacity (envelopes) | Up to 20 envelopes |
Envelope feeder | No |
Duplex print options | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | A4, A5, B5 (ISO, JIS) |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; tray 2, optional tray 3: 100 x 148 to 216 x 356 mm |
Media types supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes |
Media weights by paper path | Tray 1: 60 to 176 g/m2 (up to 220 g/m2 with HP Color Laser glossy photo papers); tray 2, tray 3: 60 to 163 g/m2 (up to 176 g/m2 with postcards, up to 220 g/m2 with HP Color Laser glossy photo papers) |
Additional specifications | |
---|---|
Processor speed | 450 MHz |
Standard memory | 160 MB |
Maximum memory | 416 MB |
Hard disk capacity | None |
Standard printer languages | HP PCL 6, HP Postscript level 3 emulation, HP PCL 5c |
Scanner Specifications | |
---|---|
Scan type | Flatbed; ADF |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 42-bit |
Scan size flatbed (maximum) | 21.6 x 29.7 cm |
Scan size ADF (maximum) | 216 x 297 mm |
Scan speed black (normal) | Up to 15 ppm |
Auto document feeder capacity | Standard, 50 sheets |
Copier Specifications | |
---|---|
Copy speed (black, best quality, A4) | Up to 20 cpm |
Copy speed (colour, best quality, A4) | Up to 20 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copier resize | 25 to 400% |
Maximum copies | Up to 99 |
Copy resolution (colour text and graphics) | Up to 600 x 600 dpi |
Photo printing | |
---|---|
Display | LCD (2 line, 16 characters text) |
Connectivity | |
---|---|
HP ePrint capability | No |
Standard connectivity | Built-in 10/100 wired Ethernet network connectivity with 1 RJ-45 port; 1 Hi-Speed USB (compatible with USB 2.0 specifications) port |
Minimum system requirements for Macintosh | Mac OS X v10.3.9, v10.4.x; PowerPC G3, G4, or G5 processor; Intel® Core processor; 80 MB RAM, 30 MB available hard disk space; USB port; CD-ROM drive |
Minimum system requirements | Microsoft® Windows® Server 2003: any Pentium® II processor or greater, 64 MB RAM, 50 MB available hard disk space, SVGA 800 x 600 monitor with 16-bit colour (print driver, scan driver only); Microsoft® Windows® 2000, XP Home, XP Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB available hard disk space, SVGA 800 x 600 monitor with 16-bit colour, Internet Explorer 5.5 or higher (full install); 1 GHz processor, 512 MB RAM (Windows Vista®, check user guide for minimum hard drive space); CD-ROM drive, USB port |
Compatible operating systems | Windows 2000; Windows Server 2003; Certified for Windows Vista(R); Windows XP Home; Windows XP Media Center; Windows XP Professional; Windows XP Professional x64; Windows XP Tablet PC; Mac OS X v 10.3 or higher; Novell NetWare 3.2, 4.2, 5.x, 6; HP-UX 10.20, 11.x; Red Hat Linux 6.x or higher; SuSE Linux 6.x or higher; Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC); AIX 3.2.5 or higher; MPE-iX; Citrix MetaFrame; Terminal Services |
Dimensions and Weight | |
---|---|
Product dimensions (W x D x H) | 497 x 492 x 550 mm |
Product weight | 26.8 kg |
Package weight | 39.18 kg |
Power and operating requirements | |
---|---|
Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Power consumption | 460 watts (active), 425 watts (active/copy/scan), 27 watts (ready), 9.2 watts maximum (sleep), 0.5 watts (off) |
Power consumption (active) | 460 watts |
Power consumption (standby) | 27 watts |
Power consumption (sleep) | 9.2 watts |
Power consumption (manual-off) | 0.5 watts |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic pressure emissions | 53 dB(A) (active, printing), 54 dB(A) (active, copy or scan) |
Acoustic power emissions | 6.6 B(A) (active, printing), 6.7 B(A) (active, copy or scan) |
Acoustic power emissions (active, copy or scan) | 6.6 B(A) (active, printing), 6.7 B(A) (active, copy or scan) |
Recommended operating temperature range | 15 to 27º C |
Recommended humidity operating range | 20 to 70% RH |
What's included | |
---|---|
What's in the box | HP Color LaserJet CM2320 MFP, power cord(s), HP Color LaserJet Cyan, Magenta, Black and Yellow introductory print cartridges with HP ColorSphere toner, Getting Started Guide, support flyer, CDs containing device software and electronic User's Guide, control panel faceplate, Readiris PRO text recognition software, ADF input support, phone cord(s), ReadIris registration card, Marketing Starter Kit (specialty media samples, discounts to partner offerings, document templates). AP options include USB cable. |
Cable included | Yes |
Software included | HP Toolbox FX, HP LaserJet Scan, TWAIN 1.9 or WIA scanner drivers, Readiris PRO text recognition software (not installed with other software, separate installation required), printer drivers (HP PCL 6, HP PCL 5e, HP PostScript Level 3 emulation), installer/uninstaller, HP Director (Macintosh) |
Warranty | 1 Year Limited Warranty (Next Day On-Site) |
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33
Link Driver của sản phẩm quý khách có thể download tại website :