UPS UpSelect ULN 202 Online (2KVA)
Notice: Undefined index: title in /var/www/html/toanphat.com/public_html/template_cache/mobile_product_detail.c10af57f88e18941f4c0a9e3c9231b4f.php on line 53
Nominal Voltage | 220Vac | |||||||
Voltage Range | 160~300Vac( 70% to 100% load), 140~300Vac (50% to 70% load), 118~300Vac (0% to 50% load) | |||||||
Frequency | 50Hz or 60Hz +/- 8% | |||||||
Power Factor | ? 0.95 | |||||||
Voltage | 220Vac +/- 2% (230V or 240V re-settable via LCD panel) | |||||||
Frequency | Synchronized (Line mode), | |||||||
Wave-form | True Sine wave | |||||||
Distortion | ?3% (linear load) | ?6% (Full linear load) | ||||||
Capacity | 105% - 150% for 30 sec.,>150% for 200ms | |||||||
Crest Ratio | 3:1 | |||||||
Type | Maintenance free sealed lead-acid battery | |||||||
Capacity | 12V / 7Ah * 3pcs | 12V / 7Ah * 8pcs | 12V / 7Ah * 8pcs | 12V / 7Ah * 20pcs | 12V /7.2Ah * 20pcs | |||
Back-up (Full/Half load) | >7min / 18min | >9min / 18min | >6min / 15min | |||||
Built-In Charger | 1A | 2A | ||||||
Charger (Option) | Built-In 8A Charger | Built-In 9A Charger | ||||||
Recharger Time | 5 hrs to 90% of full capacity after full load discharge | |||||||
Automatic | Overload and UPS failure | |||||||
By setting | Voltage Range: 176V~ 253V+/-20V (re-settable via LCD panel) | |||||||
Transfer Time | 0 ms( 2.5ms inverter to bypass) | |||||||
LCD | UPS status, I/P&O/P Voltage& Frequency, Load %, Battery Voltage & %, Temperature, Model Spec., Event Log | |||||||
LED | Normal (Green), Warning (Yellow), Fault (Red) | |||||||
Remote Panel | LCD | Mini Detachable LCD Control with 6 feet wire (Option) | ||||||
Display (LED Series) | LED | Normal(Green), Bypass(Yellow), Battery Low (Yellow), Inverter (Green), Load% (5 LEDs), Battery % (5 LEDs), Fault (Red) | ||||||
Battery Mode | Beeping every 4 seconds (re-settable) and per second when battery low | |||||||
Overload | Beeping twice per second | |||||||
Fault | Beep Continuously | |||||||
Output | Socket | NEMA5-15R 5*3pcs or IEC320*4pcs | NEMA5-15R 5*3pcs or IEC320*3pcs + Terminal Block | |||||
RS-232 Interface | UPSilon 2000 monitoring software | |||||||
SNMP Intelligent Slot | For Net Agent II (Option) with SNMP manager and Web browser | |||||||
Network | Surge Protection | RJ45 I/O port available for 10 base-T network or Fax / Modem | ||||||
Temperature | 0-40 degree C; 32-104 degree F | |||||||
Humidity | 0-95% non-condensing | |||||||
Acoustic Noise | Less than 45dBA (at 1M ) | Less than 50dBA (at 1 meter) | ||||||
Net Weight | 15kgs | 34kgs | 35kgs | 85kgs | 94kgs | |||
Dimension WxHxD)mm | 160 x 220 x 400 | 200 x 352 x 450 | 200 x 352 x 450 | 260X717X595 | 260X717X595 | |||
?Specifications are subject to change without notice. |
|
|
|
Warning: preg_match_all() expects parameter 2 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 45
Warning: strip_tags() expects parameter 1 to be string, array given in /var/www/html/toanphat.com/public_html/core/functions/function_obfuscate.php on line 33