Mô tả chi tiết UPS UpSelect ULA 2000VA-offline
Model | ULA1000 | ULA1200 | ULA1500 | ULA2000 |
Rate Power | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1100W |
Type | 2pcs 12V/7AH | 2pcs 12V/7Ah | 3pcs 12V/7Ah | 4pcs 12V/7AH | |
Back-up Time | 3~20minutes | 3~20 minutes | 3~20 minutes | 3~20 minutes | |
Recharge Time | <8 Hours | <8 Hours | < 8 Hours | < 8 Hours | |
Dimensions W*D*H(mm) | 300*110*170 | 165*403*221 | 165*520*221 | 165*520*221 |
weight(kg) | 12 | 17 | 23 | 26 |
Normal Voltage | 100,110,120,220 or 240Vac | |
Voltage Range | 85-125Vac or 160-280Vac | |
Frequency Range | 60HZ or 50HZ ±5% | |
Surge Protector | (Option) | |
Voltage on mains | A.V.R. 95-115Vac or 180-260Vac | |
Voltage on battery | 100,110,120,220 or 240Vac ±6% | |
Frequency | 60 HZ or 50HZ ±1% | |
Wave-form | Step-wave | |
Cold Start | Without mains | |
Transfer Time | < 4 ms |
On mains | Ac Fuse | |
On Backup | 110% for 4 sec. 135% Shutdown immediately | |
Type | Green , Orange and Red | |
Status | Normal. Charging, Back-up, Battery Low, Overload Battery Fault, UPS Fault. | |
Back-up Model | Beeping sound every one seconds after utility power fails, every half seconds if battery low. | |
Overload UPSFault | Continuous beeping sound | |
Network Cable Surge Suppression (Option) | RJ45 Connector (Cat.5) Surge protection for 10 Base-T network cable or singleLine phone (RJ11) |
DB-9 Connector | DB-9 Cable Via Monitoring Software(Option) | |
Operating System | Windows 95/98, | |
Acoustic noise | At 1 meter distance | < 45 dBA |
Operating temperature | 0~40? | |
Relative Humidity | 10% - 90% Non-condensing |
Video
Video đang được cập nhật!